> For the complete documentation index, see [llms.txt](https://intella2.gitbook.io/scan2pay/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://intella2.gitbook.io/scan2pay/appendix/payment-type.md).

# Payment Method Code

Supported payment methods

| Code  | Description               | Remark                                                                |
| ----- | ------------------------- | --------------------------------------------------------------------- |
| 00000 | Indefinite payment method | Indefinite payment method, can be Merchant/Customer-Presented QR Code |
| 10110 | WeChat                    | SK Bank / Cross-border payment (for Chinese customer only)            |
| 12710 | WeChat                    | CTBC Bank / Cross-border payment (for Chinese customer only)          |
| 13410 | WeChat                    | Taishin Bank / Cross-border payment (for Chinese customer only)       |
| 14010 | WeChat                    | Mega Bank / Cross-border payment (for Chinese customer only)          |
| 10220 | Alipay                    | Yuanta Bank / Cross-border payment (for Chinese customer only)        |
| 12520 | Alipay                    | SCSB / Cross-border payment (for Chinese customer only)               |
| 13320 | Alipay                    | Taishin Bank / Cross-border payment (for Chinese customer only)       |
| 10300 | Pi                        |                                                                       |
| 10500 | O'Pay                     |                                                                       |
| 10900 | JKOPAY                    |                                                                       |
| 11300 | GAMA PAY                  |                                                                       |
| 11400 | Aipei                     |                                                                       |
| 11500 | Linepay                   |                                                                       |
| 12300 | friDay wallet             |                                                                       |
| 12400 | ezPay                     |                                                                       |
| 12000 | Taiwan Pay                | Acquirer-SCSB                                                         |
| 13500 | Taiwan Pay                | Customer-Presented QR Code (Acquirer-Mega Bank)                       |
| 14200 | Taiwan Pay                | Acquirer-Bank of Taiwan                                               |
| 14300 | Taiwan Pay                | Acquirer-First Commercial Bank                                        |
| 14400 | Taiwan Pay                | Acquirer-Land Bank of Taiwan                                          |
| 14500 | Taiwan Pay                | Acquirer-Hua Nan Commercial Bank                                      |
| 14800 | Taiwan Pay                | Merchant-Presented QR Code (Acquirer-Mega Bank)                       |
| 15000 | Taiwan Pay                | Acquirer-Taiwan Cooperative Bank                                      |
| 13000 | Fubon LuckyPAY            |                                                                       |
| 13110 | DGPay                     | Using account ID and password to process the transaction              |
| 20000 | Credit Card Payment       | Indefinite acquirer bank/platform                                     |
| 20400 | Credit Card Payment       | Acquirer-Ta Chong Bank                                                |
| 20800 | Credit Card Payment       | Acquirer-Taishin Bank                                                 |
| 21100 | Credit Card Payment       | Acquirer-ECPay                                                        |
| 22600 | Credit Card Payment       | Acquirer-SCSB                                                         |
| 23200 | Credit Card Payment       | Acquirer-Fubon Bank                                                   |
| 23900 | 3D Credit Card Payment    | Acquirer-SCSB                                                         |
| 23800 | 3D Credit Card Payment    | Acquirer-Fubon Bank                                                   |
| 20840 | Apple Pay                 | Acquirer-Taishin Bank                                                 |
| 23240 | Apple Pay                 | Acquirer-Fubon Bank                                                   |
| 24600 | UnionPay                  | To use with card reader                                               |
| 31800 | 悠遊卡(EasyCard)             | To use with card reader                                               |
| 32100 | 一卡通(iPass)                | To use with card reader                                               |
| 32800 | 愛金卡(iCASH)                | To use with card reader                                               |
| 60300 | Pi InApp                  | InApp transaction                                                     |
| 60500 | O'Pay InApp               | InApp transaction                                                     |

{% hint style="info" %}
More payment methods are coming soon.
{% endhint %}
